Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Mais informações facilitam uma melhor comunicação.
Submetido com sucesso!
Ligaremos para você em breve!
Deixe um recado
Ligaremos para você em breve!
Por favor verifique seu email!
Por favor verifique seu email!
Modelo No.: | CDDW1530 | Capacidade de carga: | 1 a 1,5 t |
---|---|---|---|
Centro de carga: | 500mm | Altura de elevação: | 2000-3000 mm |
Peso bruto: | 550.000kg | Tamanho do pacote: | 195x780x2090cm |
conduzindo a velocidade: | 5,0/5,0 MM/S | Velocidade de elevação: | 140/135 MM/S |
Velocidade descendente: | 150/155 MM/S | Inclinação máximo: | 7/5 ° |
Motor de acionamento: | CC/0,75 kW | Motor de elevação: | CC/2,2 kW |
Capacidade da bateria: | 24/80/100 V/AH | Comprimento do garfo: | 1070 mm |
Girando raio: | 1390 mm | ||
Destacar: | CE Certified Electric Pallet Stacker,Adjustable Cab Walkie Stacker,DC Motor Electric Forklift |
This walkie stacker is designed for easy operation with minimal training required, making it suitable for various warehouse and factory workers. Its compact design allows for excellent maneuverability in tight spaces while maintaining strong safety features including emergency brakes, speed limiters, and anti-slip functions.
Model | CDDW10 CDDW15 | ||
---|---|---|---|
Drive System | Battery | ||
Driving Mode | Walkie | ||
Load Capacity | Q | KG | 1000 |
Load Center | C | MM | 500 |
Weight (With battery) | KG | 480/495/515/535 | |
Wheel Material | PU | ||
Lifting Height | H3 | MM | 1600/2000/2500/3000/4000 |
Lowest Mast | H1 | MM | 2080/1580/1830/2080/1580 |
Max. Height when operating | H4 | MM | 2080/2730/3230/3730/4750 |
Min. Height of Fork | H13 | MM | ≤90 |
Length | L1 | MM | 1770 |
Width | B1 | MM | 850 |
Fork Length | L | MM | 1070 |
Wheelbase | Y | MM | 1250 |
Fork Outside Width | B5 | MM | 680 |
Fork Inside Width | MM | 305 | |
Min. Turning Radius | WA | MM | 1390 |
Driving Speed (Empty/Full Load) | MM/S | 5.0/5.0 | |
Lifting Speed (Empty/Full Load) | MM/S | 140/135 | |
Descending Speed (Empty/Full Load) | MM/S | 150/155 | |
Max. Gradient (Empty/Full Load) | ° | 7/5 | |
Brake | Electromagnetic brake | ||
Driving Motor | KW | DC/0.75 | |
Lifting Motor | KW | DC/2.2 | |
Battery Capacity | V/Ah | 24/80/100;Li/gel |
Equipped with KAD domestic famous control handle featuring functional buttons that sensitively control UP/DOWN, FORWARD/BACKWARD movements. Uses Curtis brand accelerator for safe operation.
Essential for warehouses with insufficient lighting conditions.
Includes reverse rearview mirror and buzzing sound - safety devices often omitted by competitors to reduce costs. We maintain these critical safety features while offering competitive pricing.
High-strength 3-stage mast capable of supporting heavy loads at 4-4.5m heights.
A: Generally, we pack our goods in paper package and Iron pallet. We can pack the goods in your branded boxes after getting your authorization letters.
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance. Or as negotiated.
A: EXW, FOB, CFR, CIF, DDU.
A: Generally, it will take 5 to 30 days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
A: Yes, we have 100% test before delivery.
A: 1. We keep good quality and competitive price to ensure our customers benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.